<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Digital Cultures Course at University of Edinburgh Focused on Lifestreaming</title>
	<atom:link href="http://lifestreamblog.com/digital-cultures-course-at-university-of-edinburgh-focused-on-lifestreaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/digital-cultures-course-at-university-of-edinburgh-focused-on-lifestreaming/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 04:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sarah Payne</title>
		<link>http://lifestreamblog.com/digital-cultures-course-at-university-of-edinburgh-focused-on-lifestreaming/#comment-2486</link>
		<dc:creator>Sarah Payne</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=2036#comment-2486</guid>
		<description>As a student on the digital cultures course I have to say that I love the route this course is taking. It is almost making us part of the history of digital culture as we appear to be one of the first groups to undertake learning in quite such a free and open manner. I have to say that I adore lifestreaming and will probably continue using it beyond the lifetime of this course. It makes it so easy to keep all resources in one place beyond the ability of Delicious or similar packages. As a learner I get meaning from many places and lifestreaming collates them all together in a manageable container!</description>
		<content:encoded><![CDATA[<p>As a student on the digital cultures course I have to say that I love the route this course is taking. It is almost making us part of the history of digital culture as we appear to be one of the first groups to undertake learning in quite such a free and open manner. I have to say that I adore lifestreaming and will probably continue using it beyond the lifetime of this course. It makes it so easy to keep all resources in one place beyond the ability of Delicious or similar packages. As a learner I get meaning from many places and lifestreaming collates them all together in a manageable container!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artech05</title>
		<link>http://lifestreamblog.com/digital-cultures-course-at-university-of-edinburgh-focused-on-lifestreaming/#comment-2479</link>
		<dc:creator>artech05</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=2036#comment-2479</guid>
		<description>This looks like a great project. how did you find the students responded to it?</description>
		<content:encoded><![CDATA[<p>This looks like a great project. how did you find the students responded to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Ross</title>
		<link>http://lifestreamblog.com/digital-cultures-course-at-university-of-edinburgh-focused-on-lifestreaming/#comment-2474</link>
		<dc:creator>Jen Ross</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=2036#comment-2474</guid>
		<description>hi Mark - thanks for your review of our course! We&#039;re using Wordpress MU and the iBegin lifestream plugin (&lt;a href=&quot;http://www.ibegin.com/labs/wp-lifestream/&quot; rel=&quot;nofollow&quot;&gt;http://www.ibegin.com/labs/wp-lifestream/&lt;/a&gt;). Our main concern was to have a lifestream setup that we could host ourselves, since the lifestream is being assessed. &lt;br&gt;&lt;br&gt;The course is experimental in the context of our MSc in E-learning programme (&lt;a href=&quot;http://www.education.ed.ac.uk/e-learning/&quot; rel=&quot;nofollow&quot;&gt;http://www.education.ed.ac.uk/e-learning/&lt;/a&gt;), mainly because it&#039;s the first time we&#039;ve run a course primarily in public, and so far we (the tutors) are having an excellent time. My feeling is that the lifestream is giving students a way to personalise their experience of the course and to track their own interests in very productive and interesting ways.</description>
		<content:encoded><![CDATA[<p>hi Mark &#8211; thanks for your review of our course! We&#39;re using WordPress MU and the iBegin lifestream plugin (<a href="http://www.ibegin.com/labs/wp-lifestream/" rel="nofollow">http://www.ibegin.com/labs/wp-lifestream/</a>). Our main concern was to have a lifestream setup that we could host ourselves, since the lifestream is being assessed. </p>
<p>The course is experimental in the context of our MSc in E-learning programme (<a href="http://www.education.ed.ac.uk/e-learning/" rel="nofollow">http://www.education.ed.ac.uk/e-learning/</a>), mainly because it&#39;s the first time we&#39;ve run a course primarily in public, and so far we (the tutors) are having an excellent time. My feeling is that the lifestream is giving students a way to personalise their experience of the course and to track their own interests in very productive and interesting ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
