<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Display Your Twitter Friends on a World Map</title>
	<atom:link href="http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/</link>
	<description>News, tools and resources for creating a Lifestream</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:27:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: expandable</title>
		<link>http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/comment-page-1/#comment-2765</link>
		<dc:creator>expandable</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/#comment-2765</guid>
		<description>That integrate with Yahoo map. I found &lt;a href=&quot;http://twitnearby.com&quot; rel=&quot;nofollow&quot;&gt;http://twitnearby.com&lt;/a&gt; integrate Twitter with Google Map.</description>
		<content:encoded><![CDATA[<p>That integrate with Yahoo map. I found <a href="http://twitnearby.com" rel="nofollow">http://twitnearby.com</a> integrate Twitter with Google Map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lim</title>
		<link>http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/comment-page-1/#comment-1827</link>
		<dc:creator>Kevin Lim</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/#comment-1827</guid>
		<description>Any idea if the generated twitter map is live? In any case this is pretty neat!</description>
		<content:encoded><![CDATA[<p>Any idea if the generated twitter map is live? In any case this is pretty neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terriann</title>
		<link>http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/comment-page-1/#comment-1826</link>
		<dc:creator>terriann</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/#comment-1826</guid>
		<description>Great, another thing to do with pipes that can suck up my last remaining spare seconds :)&lt;br&gt;&lt;br&gt;This is a really great find!</description>
		<content:encoded><![CDATA[<p>Great, another thing to do with pipes that can suck up my last remaining spare seconds <img src='http://lifestreamblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is a really great find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andymurd</title>
		<link>http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/comment-page-1/#comment-1825</link>
		<dc:creator>andymurd</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/display-your-twitter-friends-on-a-world-map/#comment-1825</guid>
		<description>Glad you like it!</description>
		<content:encoded><![CDATA[<p>Glad you like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
