<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FriendFeed and Other Lifestreaming Services Need Filtering &amp; Segmentation</title>
	<atom:link href="http://lifestreamblog.com/friendfeed-and-other-lifestreaming-services-need-filtering-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/friendfeed-and-other-lifestreaming-services-need-filtering-segmentation/</link>
	<description>News, reviews, &#38; tips for creating a Lifestream</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Radu Panciuc</title>
		<link>http://lifestreamblog.com/friendfeed-and-other-lifestreaming-services-need-filtering-segmentation/#comment-2753</link>
		<dc:creator>Radu Panciuc</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1007#comment-2753</guid>
		<description>Hi Mark, You raise a very important issue in this post. I think that all of us have gone and still going through the noise of the social web, as I like to call it. That&#039;s not very pleasant especially when you spend considerable time online and you feel attacked by irrelevant information from everywhere. &lt;br&gt;Anyway, to go back to the point of your article, I tame the social media firehose using a service called &lt;a href=&quot;http://favit.com&quot; rel=&quot;nofollow&quot;&gt;favit.com&lt;/a&gt; (not sure if you&#039;ve heard about it).It provides me with quite several filtering options that I find very useful in taming the incoming information. There is a general filter which works in a similar way with the tag filtering system you described above. I use it mainly to monitor some fields that I am most interested in without having to go through information that is not relevant for me at that point. From time to time I use their saved search system too in order to monitor some brand names (e.g. I just bought myself a new Specialized bike and I am curious to see who&#039;s saying what about this brand. So far I heard only good things :P ). More than that, I integrated my Twitter and Facebook so that I can check everything from one single place, the cool part being that you can have multiple-platform discussions and, of course, you can create lists with all these friends.</description>
		<content:encoded><![CDATA[<p>Hi Mark, You raise a very important issue in this post. I think that all of us have gone and still going through the noise of the social web, as I like to call it. That&#39;s not very pleasant especially when you spend considerable time online and you feel attacked by irrelevant information from everywhere. <br />Anyway, to go back to the point of your article, I tame the social media firehose using a service called <a href="http://favit.com" rel="nofollow">favit.com</a> (not sure if you&#39;ve heard about it).It provides me with quite several filtering options that I find very useful in taming the incoming information. There is a general filter which works in a similar way with the tag filtering system you described above. I use it mainly to monitor some fields that I am most interested in without having to go through information that is not relevant for me at that point. From time to time I use their saved search system too in order to monitor some brand names (e.g. I just bought myself a new Specialized bike and I am curious to see who&#39;s saying what about this brand. So far I heard only good things <img src='http://lifestreamblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ). More than that, I integrated my Twitter and Facebook so that I can check everything from one single place, the cool part being that you can have multiple-platform discussions and, of course, you can create lists with all these friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Krynsky</title>
		<link>http://lifestreamblog.com/friendfeed-and-other-lifestreaming-services-need-filtering-segmentation/#comment-1900</link>
		<dc:creator>Mark Krynsky</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1007#comment-1900</guid>
		<description>Hey Todd, I agree that there could be issues if the burden is put on users to provide accuracy with their taxonomy skills. I like the stuff you are proposing as well.&lt;br&gt;&lt;br&gt;Yes, I&#039;m familiar with DiSO and I look forward to seeing what &lt;a href=&quot;http://activitystrea.ms/&quot; rel=&quot;nofollow&quot;&gt;http://activitystrea.ms/&lt;/a&gt; has to offer. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hey Todd, I agree that there could be issues if the burden is put on users to provide accuracy with their taxonomy skills. I like the stuff you are proposing as well.</p>
<p>Yes, I&#39;m familiar with DiSO and I look forward to seeing what <a href="http://activitystrea.ms/" rel="nofollow">http://activitystrea.ms/</a> has to offer. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://lifestreamblog.com/friendfeed-and-other-lifestreaming-services-need-filtering-segmentation/#comment-1717</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 11 Feb 2009 09:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1007#comment-1717</guid>
		<description>Comment I left over at Mr. King&#039;s blog about OFace, reproduced here for the purposes of discussion&lt;br&gt;-------------------------------------------------------------------------&lt;br&gt;Interesting. I have been working on noise reduction too:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.readwriteweb.com/archives/do_you_want_this_activity_stre.php&quot; rel=&quot;nofollow&quot;&gt;http://www.readwriteweb.com/archives/do_you_wan...&lt;/a&gt;&lt;br&gt;&lt;br&gt;My original concept that uses any mobile phone&#039;s D-pad to reduce noise:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/ronin691/3132754199/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/ronin691/3132754199/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I guess the most immediate thing I noticed, that may be a problem, is that OFace dictates, top down, how the content is filtered. I, as a subscriber to Patty&#039;s activity stream must take the cards I am dealt and be totally dependent on Patty&#039;s taxonomy skills - which she may not posses.&lt;br&gt;&lt;br&gt;A more practical bottom up approach could be a simple Grease Monkey script that I configure and performs the same meta function without Patty&#039;s input, or knowledge for that matter. Above nerdy Grease Monkey script could be a simple FireFox extension that performs the filtering.&lt;br&gt;&lt;br&gt;It&#039;s important to note that I am not discounting OFace, just wondering if its misuse may do more damage than good ( like how myspace pages become unusable after someone &quot;decorates&quot; their home page with glitter graphics, RockYou slide shows, etc. ).&lt;br&gt;&lt;br&gt;Question: Have you had a chance to look at the work being done be DiSo? It is attempting to address similar issues but up a few levels.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://diso-project.org/&quot; rel=&quot;nofollow&quot;&gt;http://diso-project.org/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/factoryjoe/activity-streams-973210&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/factoryjoe/activity-s...&lt;/a&gt;&lt;br&gt;&lt;br&gt;OFace is a good start! I hope what I have written here has not come off as rude, I am just really passionate about activity streams.</description>
		<content:encoded><![CDATA[<p>Comment I left over at Mr. King&#39;s blog about OFace, reproduced here for the purposes of discussion<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Interesting. I have been working on noise reduction too:</p>
<p><a href="http://www.readwriteweb.com/archives/do_you_want_this_activity_stre.php" rel="nofollow">http://www.readwriteweb.com/archives/do_you_wan&#8230;</a></p>
<p>My original concept that uses any mobile phone&#39;s D-pad to reduce noise:</p>
<p><a href="http://www.flickr.com/photos/ronin691/3132754199/" rel="nofollow">http://www.flickr.com/photos/ronin691/3132754199/</a></p>
<p>I guess the most immediate thing I noticed, that may be a problem, is that OFace dictates, top down, how the content is filtered. I, as a subscriber to Patty&#39;s activity stream must take the cards I am dealt and be totally dependent on Patty&#39;s taxonomy skills &#8211; which she may not posses.</p>
<p>A more practical bottom up approach could be a simple Grease Monkey script that I configure and performs the same meta function without Patty&#39;s input, or knowledge for that matter. Above nerdy Grease Monkey script could be a simple FireFox extension that performs the filtering.</p>
<p>It&#39;s important to note that I am not discounting OFace, just wondering if its misuse may do more damage than good ( like how myspace pages become unusable after someone &#8220;decorates&#8221; their home page with glitter graphics, RockYou slide shows, etc. ).</p>
<p>Question: Have you had a chance to look at the work being done be DiSo? It is attempting to address similar issues but up a few levels.</p>
<p><a href="http://diso-project.org/" rel="nofollow">http://diso-project.org/</a></p>
<p><a href="http://www.slideshare.net/factoryjoe/activity-streams-973210" rel="nofollow">http://www.slideshare.net/factoryjoe/activity-s&#8230;</a></p>
<p>OFace is a good start! I hope what I have written here has not come off as rude, I am just really passionate about activity streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 News Analysis Blips That Don&#8217;t Warrant a Full Post &#124; Guilda Blog</title>
		<link>http://lifestreamblog.com/friendfeed-and-other-lifestreaming-services-need-filtering-segmentation/#comment-1696</link>
		<dc:creator>12 News Analysis Blips That Don&#8217;t Warrant a Full Post &#124; Guilda Blog</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1007#comment-1696</guid>
		<description>[...] Australian fires are horrific. So is seeing an ad prior to news covering the disaster.5. Shocker: FriendFeed is not perfect. But it has more potential than people give it credit.6. Apparently Micah Baldwin goes into strip [...]</description>
		<content:encoded><![CDATA[<p>[...] Australian fires are horrific. So is seeing an ad prior to news covering the disaster.5. Shocker: FriendFeed is not perfect. But it has more potential than people give it credit.6. Apparently Micah Baldwin goes into strip [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

