<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gordon Bell&#8217;s Lifelogging Becoming a Reality</title>
	<atom:link href="http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/</link>
	<description>News, tools and resources for creating a Lifestream</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:12:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wristbands</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2686</link>
		<dc:creator>Wristbands</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2686</guid>
		<description>armband based device that logs your calories? yeah i heard that they have this kind of device too, its good on the people that wishing for their weight to lessen.</description>
		<content:encoded><![CDATA[<p>armband based device that logs your calories? yeah i heard that they have this kind of device too, its good on the people that wishing for their weight to lessen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12 Lifestreaming Highlights of 2009 &#124; Lifestream Blog</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2671</link>
		<dc:creator>Top 12 Lifestreaming Highlights of 2009 &#124; Lifestream Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2671</guid>
		<description>[...] Gordon Bell’s Lifelogging Becoming a Reality &#8211; Another Lifestreaming pioneer who got quite a bit of press with the release of a new book and his Lifecam to soon become a reality. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gordon Bell’s Lifelogging Becoming a Reality &#8211; Another Lifestreaming pioneer who got quite a bit of press with the release of a new book and his Lifecam to soon become a reality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybuy</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2613</link>
		<dc:creator>tonybuy</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2613</guid>
		<description>I Found a Good Link Exchange Website that only 1 USD you can add 1 home page and 5 deeplinks with different title.&lt;br&gt;and Paypal acceptable instant online.1 USD Bid Link,Business Directory,Bid Directory,Deep Link Bid Directory.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.1usdbidlink.net&quot; rel=&quot;nofollow&quot;&gt;http://www.1usdbidlink.net&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.1usdbidlink.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.1usdbidlink.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;also &lt;a href=&quot;http://www.media-packs.com&quot; rel=&quot;nofollow&quot;&gt;www.media-packs.com&lt;/a&gt; is a good link exchange source,if you want to link exchange pls consider this site PR3 and  24hours link exchange promiss.</description>
		<content:encoded><![CDATA[<p>I Found a Good Link Exchange Website that only 1 USD you can add 1 home page and 5 deeplinks with different title.<br />and Paypal acceptable instant online.1 USD Bid Link,Business Directory,Bid Directory,Deep Link Bid Directory.</p>
<p><a href="http://www.1usdbidlink.net" rel="nofollow">http://www.1usdbidlink.net</a><br /><a href="http://www.1usdbidlink.com/" rel="nofollow">http://www.1usdbidlink.com/</a></p>
<p>also <a href="http://www.media-packs.com" rel="nofollow">http://www.media-packs.com</a> is a good link exchange source,if you want to link exchange pls consider this site PR3 and  24hours link exchange promiss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aed defibrillator</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2531</link>
		<dc:creator>aed defibrillator</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2531</guid>
		<description>This lifelogging issue caught my interest. Its ability to analyze data that if interpreted the right way may somehow improve life is so valuable especially in this chaotic time.</description>
		<content:encoded><![CDATA[<p>This lifelogging issue caught my interest. Its ability to analyze data that if interpreted the right way may somehow improve life is so valuable especially in this chaotic time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 2: Hello Internet</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2426</link>
		<dc:creator>Week 2: Hello Internet</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2426</guid>
		<description>[...] Gordon Bell [...]</description>
		<content:encoded><![CDATA[<p>[...] Gordon Bell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamada Kaido</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2421</link>
		<dc:creator>Hamada Kaido</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2421</guid>
		<description>check out the gowearfit (one of bodymedia&#039;s products). i just got this armband based device that logs your calories, activity and, very interestingly, sleep. i&#039;ve just started using it but i&#039;ve heard its pretty accurate with telling you how many hours of sleep you got. that alone may be worth the price for many people even though its not the main feature.</description>
		<content:encoded><![CDATA[<p>check out the gowearfit (one of bodymedia&#39;s products). i just got this armband based device that logs your calories, activity and, very interestingly, sleep. i&#39;ve just started using it but i&#39;ve heard its pretty accurate with telling you how many hours of sleep you got. that alone may be worth the price for many people even though its not the main feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobcolimd</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2412</link>
		<dc:creator>bobcolimd</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2412</guid>
		<description>EHRs (Electronic Health Records) in physician offices and hospitals, PHRs (Personal Health Records) and HIEs (Healthcare Information Exchanges) desperately need new software to “extract order and meaning from the chaos of proliferating data.”  &lt;br&gt;&lt;br&gt;This is especially important in order for physicians and patients to be able to efficiently view, analyze and share the results of thousands of diagnostic tests over patients&#039; lifetimes.&lt;br&gt;&lt;br&gt;Achieving this goal requires replacing variable test result reporting formats displaying only fragmented date with a standard format that displays only clinically integrated data.&lt;br&gt;&lt;br&gt;Such a clinical technology solution, which is a vital component of the emerging era of interoperable healthcare information exchange in the United States, is currently being developed by a group of Rhode Island physicians.&lt;br&gt;&lt;br&gt;It&#039;s value proposition and business case is described and illustrated at: &lt;a href=&quot;http://diagnosticinformationsystem.com&quot; rel=&quot;nofollow&quot;&gt;http://diagnosticinformationsystem.com&lt;/a&gt; .</description>
		<content:encoded><![CDATA[<p>EHRs (Electronic Health Records) in physician offices and hospitals, PHRs (Personal Health Records) and HIEs (Healthcare Information Exchanges) desperately need new software to “extract order and meaning from the chaos of proliferating data.”  </p>
<p>This is especially important in order for physicians and patients to be able to efficiently view, analyze and share the results of thousands of diagnostic tests over patients&#39; lifetimes.</p>
<p>Achieving this goal requires replacing variable test result reporting formats displaying only fragmented date with a standard format that displays only clinically integrated data.</p>
<p>Such a clinical technology solution, which is a vital component of the emerging era of interoperable healthcare information exchange in the United States, is currently being developed by a group of Rhode Island physicians.</p>
<p>It&#39;s value proposition and business case is described and illustrated at: <a href="http://diagnosticinformationsystem.com" rel="nofollow">http://diagnosticinformationsystem.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Krynsky</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2408</link>
		<dc:creator>Mark Krynsky</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2408</guid>
		<description>Great thoughts there Kelly. I totally agree that the self-discipline required to capture the data needs to be as simple as possible. Stopping myself from gorging food into my mouth is one thing, but having to meticulously count calories and type them into a device can be even more painstaking. Hopefully these methods to capture data will improve and I also think that this aspect of Lifestreaming will probably end up being the most beneficial for people.</description>
		<content:encoded><![CDATA[<p>Great thoughts there Kelly. I totally agree that the self-discipline required to capture the data needs to be as simple as possible. Stopping myself from gorging food into my mouth is one thing, but having to meticulously count calories and type them into a device can be even more painstaking. Hopefully these methods to capture data will improve and I also think that this aspect of Lifestreaming will probably end up being the most beneficial for people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly cree</title>
		<link>http://lifestreamblog.com/gordon-bells-lifelogging-becoming-a-reality/comment-page-1/#comment-2406</link>
		<dc:creator>kelly cree</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1936#comment-2406</guid>
		<description>I too was inspired by the Wired article &#039;Living by Numbers&#039;.  It was just the motivation I needed to act on a curiosity about self-tracking that had been bubbling in the back of my mind. I am a lifestreamer and the idea of data-tracking as described in the Wired article is simply romantic. &lt;br&gt;&lt;br&gt;Upon delving deeper, however, I found that, contrary to a point made in the TechCrunch article, the main hurdle to participation is not privacy, but rather self-discipline. If we can agree that the people seeking out the benefits of self-tracking are likely already inclined to lifestreaming, we can probably also agree that most will have already come to terms with the privacy &#039;issues&#039;. What is more difficult is actually making oneself do the tracking. Self-tracking, even though many tools are making it much easier, still requires self-discipline.&lt;br&gt;&lt;br&gt;Said self-discipline then extends into other aspects of our lives, thus improving many facets of the way we live, not just the one we are tracking. This, again, proves the main benefit of lifestreaming- it improves your life. Just don&#039;t let Nike+ and Wii and Garmin fool you, you still have to work for it!</description>
		<content:encoded><![CDATA[<p>I too was inspired by the Wired article &#39;Living by Numbers&#39;.  It was just the motivation I needed to act on a curiosity about self-tracking that had been bubbling in the back of my mind. I am a lifestreamer and the idea of data-tracking as described in the Wired article is simply romantic. </p>
<p>Upon delving deeper, however, I found that, contrary to a point made in the TechCrunch article, the main hurdle to participation is not privacy, but rather self-discipline. If we can agree that the people seeking out the benefits of self-tracking are likely already inclined to lifestreaming, we can probably also agree that most will have already come to terms with the privacy &#39;issues&#39;. What is more difficult is actually making oneself do the tracking. Self-tracking, even though many tools are making it much easier, still requires self-discipline.</p>
<p>Said self-discipline then extends into other aspects of our lives, thus improving many facets of the way we live, not just the one we are tracking. This, again, proves the main benefit of lifestreaming- it improves your life. Just don&#39;t let Nike+ and Wii and Garmin fool you, you still have to work for it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
