<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Social Map and Tips for Creating Yours</title>
	<atom:link href="http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/</link>
	<description>News, tools and resources for creating a Lifestream</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:26:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wout van den Dool</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-2555</link>
		<dc:creator>Wout van den Dool</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-2555</guid>
		<description>It&#039;s a cool mindmap! Another example inspired on your post: My personal Lifestream created with Xmind: &lt;a href=&quot;http://www.xmind.net/share/woutdool/xmind-112303/&quot; rel=&quot;nofollow&quot;&gt;http://www.xmind.net/share/woutdool/xmind-112303/&lt;/a&gt;&lt;br&gt;&lt;br&gt;@Mark, mayby you want to iframe:&lt;br&gt;&lt;iframe id=&#039;xmindshare_embedviewer&#039; src=&#039;http://xmind.net/share/_embed/woutdool/xmind-112303/&#039; width=&#039;500px&#039; height=&#039;400px&#039; frameborder=&#039;0&#039; scrolling=&#039;no&#039;&gt;&lt;/iframe&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s a cool mindmap! Another example inspired on your post: My personal Lifestream created with Xmind: <a href="http://www.xmind.net/share/woutdool/xmind-112303/" rel="nofollow">http://www.xmind.net/share/woutdool/xmind-112303/</a></p>
<p>@Mark, mayby you want to iframe:<br />&lt;iframe id=&#39;xmindshare_embedviewer&#39; src=&#39;http://xmind.net/share/_embed/woutdool/xmind-112303/&#39; width=&#39;500px&#39; height=&#39;400px&#39; frameborder=&#39;0&#39; scrolling=&#39;no&#39;&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-01 &#171; Shawn&#8217;s Link Blog</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1481</link>
		<dc:creator>links for 2008-06-01 &#171; Shawn&#8217;s Link Blog</dc:creator>
		<pubDate>Sun, 01 Jun 2008 08:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1481</guid>
		<description>[...] My Social Map and Tips for Creating Yours &#124; Lifestream Blog (tags: via:mento.info) [...]</description>
		<content:encoded><![CDATA[<p>[...] My Social Map and Tips for Creating Yours | Lifestream Blog (tags: via:mento.info) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-01 &#124; Shawn's Thoughts</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1480</link>
		<dc:creator>links for 2008-06-01 &#124; Shawn's Thoughts</dc:creator>
		<pubDate>Sun, 01 Jun 2008 08:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1480</guid>
		<description>[...] My Social Map and Tips for Creating Yours &#124; Lifestream Blog (tags: via:mento.info) [...]</description>
		<content:encoded><![CDATA[<p>[...] My Social Map and Tips for Creating Yours | Lifestream Blog (tags: via:mento.info) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Social Map v1.0 - å˜¿ï¼å˜»å˜»&#8230;</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1474</link>
		<dc:creator>My Social Map v1.0 - å˜¿ï¼å˜»å˜»&#8230;</dc:creator>
		<pubDate>Thu, 22 May 2008 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1474</guid>
		<description>[...] My Social Map v1.0  â€œA while back Loic Le Meur wrote a post discussing how his social map is decentralized. He also urged others to create their own social maps. Several folks have since created them using wildly different visual ways to interpret and display them using a variety of tools.â€ via Lifestream Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] My Social Map v1.0  â€œA while back Loic Le Meur wrote a post discussing how his social map is decentralized. He also urged others to create their own social maps. Several folks have since created them using wildly different visual ways to interpret and display them using a variety of tools.â€ via Lifestream Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budesigns</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1822</link>
		<dc:creator>budesigns</dc:creator>
		<pubDate>Tue, 20 May 2008 23:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1822</guid>
		<description>Hey, thx for the link and sorry for the broken images. Just changed hosts and lost some luggage along the way. My social map is back up: &lt;a href=&quot;http://budesigns.com/?p=107&quot; rel=&quot;nofollow&quot;&gt;http://budesigns.com/?p=107&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey, thx for the link and sorry for the broken images. Just changed hosts and lost some luggage along the way. My social map is back up: <a href="http://budesigns.com/?p=107" rel="nofollow">http://budesigns.com/?p=107</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Krynsky</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1821</link>
		<dc:creator>Mark Krynsky</dc:creator>
		<pubDate>Thu, 15 May 2008 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1821</guid>
		<description>Ahh, yes I forgot to mention that. Well I visited &lt;a href=&quot;http://Profilactic.com&quot; rel=&quot;nofollow&quot;&gt;Profilactic.com&lt;/a&gt; and made my way to their full sites list page where they provide the favicons for most services on the web. You can find the page &lt;a href=&quot;http://www.profilactic.com/sites.jsp&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ahh, yes I forgot to mention that. Well I visited <a href="http://Profilactic.com" rel="nofollow">Profilactic.com</a> and made my way to their full sites list page where they provide the favicons for most services on the web. You can find the page <a href="http://www.profilactic.com/sites.jsp" target="_blank" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Goulu</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1820</link>
		<dc:creator>Dr. Goulu</dc:creator>
		<pubDate>Thu, 15 May 2008 13:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1820</guid>
		<description>I like this map very much and started doing one too...&lt;br&gt;Just a stupid question : where did you get all those cute Web2.0 icons ?</description>
		<content:encoded><![CDATA[<p>I like this map very much and started doing one too&#8230;<br />Just a stupid question : where did you get all those cute Web2.0 icons ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewShuttleworth</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1819</link>
		<dc:creator>AndrewShuttleworth</dc:creator>
		<pubDate>Tue, 13 May 2008 07:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1819</guid>
		<description>I also did this back in February using MindManager. I keep the map somewhat updated and often refer to it to work out what place the new latest and great tool plays in everything. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://hq.andrewshuttleworth.com/hq/2008/02/social-media-on.html&quot; rel=&quot;nofollow&quot;&gt;http://hq.andrewshuttleworth.com/hq/2008/02/soc...&lt;/a&gt;&lt;br&gt;&lt;br&gt;v0.4 has been cleaned up a bit but all direct relationships have also been added. Will have to update the blog post.</description>
		<content:encoded><![CDATA[<p>I also did this back in February using MindManager. I keep the map somewhat updated and often refer to it to work out what place the new latest and great tool plays in everything. </p>
<p><a href="http://hq.andrewshuttleworth.com/hq/2008/02/social-media-on.html" rel="nofollow"></a><a href="http://hq.andrewshuttleworth.com/hq/2008/02/soc.." rel="nofollow">http://hq.andrewshuttleworth.com/hq/2008/02/soc..</a>.</p>
<p>v0.4 has been cleaned up a bit but all direct relationships have also been added. Will have to update the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliezekat</title>
		<link>http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/comment-page-1/#comment-1818</link>
		<dc:creator>oliezekat</dc:creator>
		<pubDate>Tue, 13 May 2008 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/my-social-map-and-tips-for-creating-yours/#comment-1818</guid>
		<description>I&#039;m confused ; Social-Graph-Central isn&#039;t blog created and managed by Justin Davey ?</description>
		<content:encoded><![CDATA[<p>I&#39;m confused ; Social-Graph-Central isn&#39;t blog created and managed by Justin Davey ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
