<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Popego is Taking Lifestreaming to the Next Level</title>
	<atom:link href="http://lifestreamblog.com/popego-is-taking-lifestreaming-to-the-next-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/popego-is-taking-lifestreaming-to-the-next-level/</link>
	<description>News, reviews, &#38; tips for creating a Lifestream</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Santiago Siri</title>
		<link>http://lifestreamblog.com/popego-is-taking-lifestreaming-to-the-next-level/#comment-1800</link>
		<dc:creator>Santiago Siri</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=614#comment-1800</guid>
		<description>Mark, thanks for the detailed and extensive review about Popego. Here is were we are standing right now regarding your features requests:&lt;br&gt;&lt;br&gt;- Language filter is coming *very* soon. Hopefully in a few days. &lt;br&gt;- Friending also is coming soon. You&#039;ll be able to follow your friends on Popego.&lt;br&gt;- Deeper tag clouds is what we are working very hard now. This is the core of our technology. The biggest challenge on this aspect is scaling this information. &lt;br&gt;- About search, we can (and might) do that, but we aren&#039;t right now. &lt;br&gt;&lt;br&gt;Let me know if you want to know anything else about Popego.</description>
		<content:encoded><![CDATA[<p>Mark, thanks for the detailed and extensive review about Popego. Here is were we are standing right now regarding your features requests:</p>
<p>- Language filter is coming *very* soon. Hopefully in a few days. <br />- Friending also is coming soon. You&#39;ll be able to follow your friends on Popego.<br />- Deeper tag clouds is what we are working very hard now. This is the core of our technology. The biggest challenge on this aspect is scaling this information. <br />- About search, we can (and might) do that, but we aren&#39;t right now. </p>
<p>Let me know if you want to know anything else about Popego.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://lifestreamblog.com/popego-is-taking-lifestreaming-to-the-next-level/#comment-1799</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=614#comment-1799</guid>
		<description>How many times have you wished that all your friends from X website were on Y website?</description>
		<content:encoded><![CDATA[<p>How many times have you wished that all your friends from X website were on Y website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Krynsky</title>
		<link>http://lifestreamblog.com/popego-is-taking-lifestreaming-to-the-next-level/#comment-1798</link>
		<dc:creator>Mark Krynsky</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=614#comment-1798</guid>
		<description>I felt the same way when I initially signed up. I think it&#039;s gotten quite better since then and has promise but still has some work to do which I point out. The UI wastes too much space and really needs to be optimized. I also feel it&#039;s hard to truly see the engine at work properly without enough data. If only all my FriendFeed users where on there I might be able to find out :)</description>
		<content:encoded><![CDATA[<p>I felt the same way when I initially signed up. I think it&#39;s gotten quite better since then and has promise but still has some work to do which I point out. The UI wastes too much space and really needs to be optimized. I also feel it&#39;s hard to truly see the engine at work properly without enough data. If only all my FriendFeed users where on there I might be able to find out <img src='http://lifestreamblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://lifestreamblog.com/popego-is-taking-lifestreaming-to-the-next-level/#comment-1797</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=614#comment-1797</guid>
		<description>I checked Popego out as well, and started writing a blog post on it a few weeks ago, but never really got going. It was interesting, but didn&#039;t have stickiness as far as I was concerned.</description>
		<content:encoded><![CDATA[<p>I checked Popego out as well, and started writing a blog post on it a few weeks ago, but never really got going. It was interesting, but didn&#39;t have stickiness as far as I was concerned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

