<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Search for Beatiful Dynamic Visual Lifestream Pages with Spezify</title>
	<atom:link href="http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/</link>
	<description>News, tools and resources for creating a Lifestream</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:24:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: search engine for video</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2882</link>
		<dc:creator>search engine for video</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2882</guid>
		<description>Search for Beatiful Dynamic Visual Lifestream Pages with Spezify. ... Visual Lifestream Pages with Spezify..</description>
		<content:encoded><![CDATA[<p>Search for Beatiful Dynamic Visual Lifestream Pages with Spezify. &#8230; Visual Lifestream Pages with Spezify..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexanderAinslie</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2156</link>
		<dc:creator>AlexanderAinslie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2156</guid>
		<description>Also check out &lt;a href=&quot;http://www.twitterforbusypeople.com&quot; rel=&quot;nofollow&quot;&gt;www.twitterforbusypeople.com&lt;/a&gt; which I just discovered yesterday.  It is an interesting UI focused on getting a intuitive (and speedy) view into the twitter conversations of your followers.&lt;br&gt;Folllow me at: &lt;a href=&quot;http://www.twitter.com/aainslie&quot; rel=&quot;nofollow&quot;&gt;www.twitter.com/aainslie&lt;/a&gt; ;)</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.twitterforbusypeople.com" rel="nofollow">http://www.twitterforbusypeople.com</a> which I just discovered yesterday.  It is an interesting UI focused on getting a intuitive (and speedy) view into the twitter conversations of your followers.<br />Folllow me at: <a href="http://www.twitter.com/aainslie" rel="nofollow">http://www.twitter.com/aainslie</a> <img src='http://lifestreamblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mqube</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2136</link>
		<dc:creator>mqube</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2136</guid>
		<description>Spezify - Flashy visual-based search. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Spezify &#8211; Flashy visual-based search. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica mullen</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2135</link>
		<dc:creator>jessica mullen</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2135</guid>
		<description>i agree about needing to sort chronologically... or in other ways: color, duration, relevance? &lt;br&gt;&lt;br&gt;viewzi&#039;s filtering options seem quite interesting, reminds me i need to be tagging my photos better...</description>
		<content:encoded><![CDATA[<p>i agree about needing to sort chronologically&#8230; or in other ways: color, duration, relevance? </p>
<p>viewzi&#39;s filtering options seem quite interesting, reminds me i need to be tagging my photos better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spezify, un buscador visual &#187; hombrelobo, una mente dispersa</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2133</link>
		<dc:creator>Spezify, un buscador visual &#187; hombrelobo, una mente dispersa</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2133</guid>
		<description>[...] en Lifestream.   tweetmeme_url = &#039;http://hombrelobo.com/web/spezify-un-buscador-visual/&#039;;tweetmeme_source = [...]</description>
		<content:encoded><![CDATA[<p>[...] en Lifestream.   tweetmeme_url = &#8216;http://hombrelobo.com/web/spezify-un-buscador-visual/&#8217;;tweetmeme_source = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traeblain</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2134</link>
		<dc:creator>traeblain</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2134</guid>
		<description>I was surprised at the speed in which the site ran. Vewzi is great, but it is often a bit slow to search. Spezify brought results to the front page almost immediately.&lt;br&gt;&lt;br&gt;I would be a little concerned about making it a lifestream generator both for the time based problem, as well as some wonky results it provides. Searching &quot;traeblain&quot; brings up a couple crazy results, that have nothing to do with me. (Incidently dropping of MSN search from the list cleared 80% of it up.)</description>
		<content:encoded><![CDATA[<p>I was surprised at the speed in which the site ran. Vewzi is great, but it is often a bit slow to search. Spezify brought results to the front page almost immediately.</p>
<p>I would be a little concerned about making it a lifestream generator both for the time based problem, as well as some wonky results it provides. Searching &#8220;traeblain&#8221; brings up a couple crazy results, that have nothing to do with me. (Incidently dropping of MSN search from the list cleared 80% of it up.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Krynsky</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2131</link>
		<dc:creator>Mark Krynsky</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2131</guid>
		<description>Hey Austin. I totally agree that being able to filter the search results by a timeframe to get recent results would further improve using it as a Lifestream generator.</description>
		<content:encoded><![CDATA[<p>Hey Austin. I totally agree that being able to filter the search results by a timeframe to get recent results would further improve using it as a Lifestream generator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozten</title>
		<link>http://lifestreamblog.com/search-for-beatiful-dynamic-visual-lifestream-pages-with-spezify/comment-page-1/#comment-2130</link>
		<dc:creator>ozten</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=1433#comment-2130</guid>
		<description>Great post Mark. The search engine has a good algorithm for how it mixes up results... makes for nice collages like you said.&lt;br&gt;&lt;br&gt;On a more practical note, it would be good if it had a &quot;most recent&quot; view so that you could get timely results on a topic.</description>
		<content:encoded><![CDATA[<p>Great post Mark. The search engine has a good algorithm for how it mixes up results&#8230; makes for nice collages like you said.</p>
<p>On a more practical note, it would be good if it had a &#8220;most recent&#8221; view so that you could get timely results on a topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
