<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Web Services and Social Maps</title>
	<atom:link href="http://lifestreamblog.com/social-web-services-and-social-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifestreamblog.com/social-web-services-and-social-maps/</link>
	<description>News, reviews, &#38; tips for creating a Lifestream</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason Counts</title>
		<link>http://lifestreamblog.com/social-web-services-and-social-maps/#comment-2827</link>
		<dc:creator>Jason Counts</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=571#comment-2827</guid>
		<description>Thanks for sharing this... Gave you a Sphinn. Good info, nice easy to understand graph. Like your comment  area as well... with Friendfeed and Disqus.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this&#8230; Gave you a Sphinn. Good info, nice easy to understand graph. Like your comment  area as well&#8230; with Friendfeed and Disqus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Counts</title>
		<link>http://lifestreamblog.com/social-web-services-and-social-maps/#comment-1729</link>
		<dc:creator>Jason Counts</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=571#comment-1729</guid>
		<description>Thanks for sharing this... Gave you a Sphinn. Good info, nice easy to understand graph. Like your comment  area as well... with Friendfeed and Disqus.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this&#8230; Gave you a Sphinn. Good info, nice easy to understand graph. Like your comment  area as well&#8230; with Friendfeed and Disqus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teejayhanton</title>
		<link>http://lifestreamblog.com/social-web-services-and-social-maps/#comment-1728</link>
		<dc:creator>teejayhanton</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=571#comment-1728</guid>
		<description>Makes you realize just how &quot;social&quot; Social Networking is ... my goodness, look at all those services.</description>
		<content:encoded><![CDATA[<p>Makes you realize just how &#8220;social&#8221; Social Networking is &#8230; my goodness, look at all those services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benno Hansen</title>
		<link>http://lifestreamblog.com/social-web-services-and-social-maps/#comment-1727</link>
		<dc:creator>Benno Hansen</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=571#comment-1727</guid>
		<description>Been there done that ;-)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://24.dk/user/bennohansen/perma/2008/05/11/Web_20_folder_sig_ud_i_nste_uge&quot; rel=&quot;nofollow&quot;&gt;http://24.dk/user/bennohansen/perma/2008/05/11/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Sorry but the text is in Danish.</description>
		<content:encoded><![CDATA[<p>Been there done that <img src='http://lifestreamblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://24.dk/user/bennohansen/perma/2008/05/11/Web_20_folder_sig_ud_i_nste_uge" rel="nofollow"></a><a href="http://24.dk/user/bennohansen/perma/2008/05/11/.." rel="nofollow">http://24.dk/user/bennohansen/perma/2008/05/11/..</a>.</p>
<p>Sorry but the text is in Danish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Bradshaw</title>
		<link>http://lifestreamblog.com/social-web-services-and-social-maps/#comment-1726</link>
		<dc:creator>Leslie Bradshaw</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifestreamblog.com/?p=571#comment-1726</guid>
		<description>Mark --&lt;br&gt;&lt;br&gt;Thanks for posting about the Conversation Prism and, of course, for the link love.  On a personal note - I really love your blog as well (I am interested in narratives and micronarratives, both of which can be told in amazing ways through infographics).&lt;br&gt;&lt;br&gt;If you would ever like to do an interview with Jesse Thomas (aka: JESS3), don&#039;t hesitate to be in touch.  I am his partner in all things and would love to put you two in touch.  I will of course send this post his way as well. &lt;br&gt;&lt;br&gt;Thanks again and look forward to being in touch.&lt;br&gt;&lt;br&gt;Leslie (ps: I just added you on Twitter - I am @leslieann44)</description>
		<content:encoded><![CDATA[<p>Mark &#8211;</p>
<p>Thanks for posting about the Conversation Prism and, of course, for the link love.  On a personal note &#8211; I really love your blog as well (I am interested in narratives and micronarratives, both of which can be told in amazing ways through infographics).</p>
<p>If you would ever like to do an interview with Jesse Thomas (aka: JESS3), don&#39;t hesitate to be in touch.  I am his partner in all things and would love to put you two in touch.  I will of course send this post his way as well. </p>
<p>Thanks again and look forward to being in touch.</p>
<p>Leslie (ps: I just added you on Twitter &#8211; I am @leslieann44)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
